Historical Statistics – Reference-Transactions
YEAR | Arcit | Educ | Agsci | Animal | Hol/Ter | MASC | MMS | Owen | E-Ref | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
2005-2006 | 3,609 | 1,754 | 1,802 | 4,955 | 17,766 | 1,620 | 0 | 2,482 | 0 | 33,988 |
2006-2007 | 4,099 | 1,395 | 1,092 | 3,022 | 12,839 | 1,620 | 0 | 3,089 | 271 | 27,427 |
2007-2008 | 4,661 | 864 | 1,157 | 5,252 | 14,281 | 1,685 | 0 | 2,352 | 1,224 | 31,477 |
2008-2009 | * 4,661 | * 864 | * 1,157 | * 5,252 | 13,214 | 2,726 | 0 | 2,612 | 850 | 31,337 |
2009-2010 | * 4,661 | * 864 | * 1,157 | * 5,252 | * 13,214 | 2,162 | 0 | 2,264 | 429 | 30,004 |
2010-2011 | * 107 | 606 | 349 | 360 | 13,350 | 249 | 0 | 1,407 | 2,561 | 18,989 |
* Est.