Historical Statistics Pullman & Other Campus Libraries
YEAR | Pullman | Vancouver | Tri-Cities | Spokane | Energy | TOTAL Volumes Held |
---|---|---|---|---|---|---|
2005-2006 | 2,187,064 | 26,692 | 31,886 | 15,678 | 16,647 | 2,277,967 |
2006-2007 | 2,206,495 | 27,062 | 33,918 | 14,683 | 12,603 | 2,294,761 |
2007-2008 | 2,235,897 | 28,204 | 35,950 | 13,688 | 12,913 | 2,326,652 |
2008-2009 | 2,295,459 | 32,447 | 35,292 | 18,473 | 13,178 | 2,394,849 |
2009-2010 | 2,289,829 | 34,039 | 36,726 | 21,391 | 13,377 | 2,450,409 |
2010-2011 | 2,342,589 | 35,424 | 37,814 | 21,472 | 13,468 | 2,503,133 |
* Volumes Held