Historical Statistics Institutional Peers
INSTITUTION NAME |
Enrollment |
Circulation |
Service Points | Reference Transactions | Volumes Held |
Total Expenditures |
---|---|---|---|---|---|---|
AUBURN | 21,286 | 175,849 | 8 | 89,076 | 3,493,272 | $12,993,046 |
CALIFORNIA, DAVIS | 24,425 | 364,162 | 11 | 98,091 | 4,247,381 | $18,469,580 |
COLORADO STATE | 22,826 | 321,457 | 5 | 71,964 | 2,354,738 | $18,937,624 |
CORNELL | 20,840 | 637,761 | 38 | 77,525 | 8,289,564 | $44,420,581 |
FLORIDA | 43,293 | 808,239 | 16 | 52,664 | 4,577,222 | $32,827,880 |
GEORGIA | 31,106 | 367,390 | 21 | 38,243 | 4,878,038 | $23,607,882 |
ILLINOIS, URBANA | 40,745 | 1,092,055 | 31 | 107,655 | 13,377,371 | $43,476,914 |
WASHINGTON STATE | 21,956 | 258,342 | 18 | 26,862 | 2,503,133 | $13,367,761 |
* Comparative Data
From 2011
From 2011